Token Price
Open Weight Modelle in SAIA
Price per 1 Millionen Token
Info
The pricing table shows only illustrative prices and is non-binding. We are currently finalizing performance tests for the various models and will announce the valid prices here shortly.
| Model | GPU | # | Input Token | Output Token |
|---|---|---|---|---|
| Qwen 3.6 35B a3b | H100 | 1 | 0,0114 € | 0,6057 € |
| GPT OSS 120B | H100 | 2 | 0,0029 € | 0,8766 € |
| Gemma 4 31B it | H100 | 2 | 0,1390 € | 2,3339 € |
| Meta Llama 3.1 8b instruct | H100 | 1 | 0,0209 € | 0,3316 € |
| Qwen 3 30B a3b instruct 2507 | H100 | 1 | 0,0141 € | 0,5716 € |
| Qwen 3.8 27B | H100 | 1 | 0,0378 € | 1,1720 € |
| Qwen 3 coder next | H100 | 2 | 0,0422 € | 1,0218 € |
| Eurollm 22B instruct 2512 | A100 | 1 | 0,1130 € | 1,2420 € |
| Apertus 70B instruct 2509 | H100 | 2 | 0,1971 € | 3,7475 € |
| Deepseek v4 flash 0731 | H100 | 4 | 0,1042 € | 4,7642 € |
| Qwen 3 omni 30B a3b instruct | A100 | 1 | 0,0353 € | 0,9548 € |
| Qwen 3.5 397B a17b | H100 | 4 | 0,6333 € | 6,9080 € |
Background information on how prices are calculated can be found at Token Cost Calculation.